![]() |
Factsheet as on November 30, 2024 |
To generate reasonable returns by primarily investing in debt and money market securities that are issued by Banks, Public Sector Undertakings (PSUs) and Public Financial Institutions (PFIs) in India.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 8.07 | 7.31 | 5.98 | 6.44 |
Nifty Short Duration Debt Index | 7.79 | 7.34 | 6.00 | 6.42 |
Company Name | % of Assets |
GOI | 13.67 |
REC Ltd. | 11.55 |
National Bank For Agriculture & Rural Development (Nabard) | 11.33 |
Power Finance Corporation Ltd. | 10.91 |
Small Industries Development Bank Of India | 10.83 |
Axis Bank Ltd. | 5.00 |
State Bank Of India | 4.62 |
LIC Housing Finance Ltd. | 4.13 |
Bajaj Finance Ltd. | 3.69 |
CBLO(CCIL) | 3.17 |
Yield to Maturity (%) | 7.41 |
Average Maturity (yrs) | 4.46 |
Modified Duration (yrs) | 3.30 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390