![]() |
Factsheet as on January 31, 2025 |
The Scheme seeks to generate returns through investments in debt and money market instruments predominantly issued by entities such as Banks, Public Sector Undertakings (PSUs) and Public Financial Institutions(PFIs)
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 7.60 | 7.23 | 6.08 | 6.35 |
Nifty Short Duration Debt Index | 7.65 | 7.52 | 6.30 | 6.51 |
Company Name | % of Assets |
GOI | 25.97 |
Indian Railway Finance Corporation Ltd. | 9.23 |
Export Import Bank Of India | 8.21 |
National Bank For Agriculture & Rural Development (Nabard) | 6.95 |
Kotak Mahindra Bank Ltd. | 5.38 |
REC Ltd. | 4.77 |
Power Finance Corporation Ltd. | 4.45 |
NTPC Ltd. | 4.29 |
Punjab National Bank | 3.99 |
Axis Bank Ltd. | 3.69 |
Yield to Maturity (%) | 7.34 |
Modified Duration (yrs) | 2.35 |
Average Maturity (yrs) | 3.00 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390