![]() |
Factsheet as on November 30, 2024 |
To generate income / capital appreciation through investments in Debt and Money Market Instruments. There is no assurance that the investment objective of the Scheme will be realized.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 8.51 | 7.67 | 6.15 | 6.66 |
Nifty Short Duration Debt Index | 7.79 | 7.34 | 6.00 | 6.42 |
Company Name | % of Assets |
GOI | 23.33 |
National Bank For Agriculture & Rural Development (Nabard) | 7.86 |
Small Industries Development Bank Of India | 7.50 |
REC Ltd. | 5.57 |
Bajaj Housing Finance Ltd. | 3.52 |
HDFC Bank Ltd. | 3.05 |
LIC Housing Finance Ltd. | 3.04 |
Power Finance Corporation Ltd. | 2.75 |
Current Assets | 2.67 |
Pipeline Infrastructure Pvt. Ltd. | 2.55 |
Yield to Maturity (%) | 7.57 |
Average Maturity (yrs) | 4.08 |
Modified Duration (yrs) | 2.83 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390