![]() |
Factsheet as on November 30, 2024 |
To generate reasonable returns by primarily investing in debt and money market securities that are issued by Banks, Public Sector Undertakings (PSUs) and Public Financial Institutions (PFIs) in India.There is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 7.42 | 6.75 | 4.91 | 5.58 |
Nifty Short Duration Debt Index | 7.79 | 7.34 | 6.00 | 6.42 |
Company Name | % of Assets |
GOI | 12.04 |
National Bank For Agriculture & Rural Development (Nabard) | 9.05 |
Small Industries Development Bank Of India | 8.86 |
Indian Railway Finance Corporation Ltd. | 7.54 |
NTPC Ltd. | 6.91 |
Export Import Bank Of India | 6.63 |
National Housing Bank | 5.97 |
REC Ltd. | 5.93 |
Power Finance Corporation Ltd. | 5.28 |
HDFC Bank Ltd. | 4.60 |
Yield to Maturity (%) | 7.47 |
Modified Duration (yrs) | 1.16 |
Average Maturity (yrs) | 1.30 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390