Factsheet as on October 31, 2024 |
To generate regular return by investing predominantly in AA+ and above rated debt and money market instruments.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 8.48 | 7.63 | 5.46 | 6.61 |
Nifty Short Duration Debt Index | 7.87 | 7.51 | 5.98 | 6.48 |
Company Name | % of Assets |
GOI | 14.86 |
National Highways Authority Of India | 8.69 |
NTPC Ltd. | 8.05 |
National Bank For Agriculture & Rural Development (Nabard) | 7.22 |
HDFC Bank Ltd. | 7.17 |
Power Grid Corporation Of India Ltd. | 6.42 |
Indian Railway Finance Corporation Ltd. | 6.16 |
REC Ltd. | 5.01 |
Indian Oil Corporation Ltd. | 4.77 |
LIC Housing Finance Ltd. | 4.69 |
Yield to Maturity (%) | 7.27 |
Average Maturity (yrs) | 4.06 |
Modified Duration (yrs) | 3.32 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390