Factsheet as on November 30, 2024 |
To generate regular return by investing predominantly in AA+ and above rated debt and money market instruments.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 8.34 | 7.20 | 5.38 | 6.44 |
Nifty Short Duration Debt Index | 7.79 | 7.34 | 6.00 | 6.42 |
Company Name | % of Assets |
GOI | 12.48 |
National Highways Authority Of India | 9.35 |
NTPC Ltd. | 8.63 |
HDFC Bank Ltd. | 7.55 |
Power Grid Corporation Of India Ltd. | 6.89 |
National Bank For Agriculture & Rural Development (Nabard) | 6.07 |
Indian Railway Finance Corporation Ltd. | 5.63 |
REC Ltd. | 5.33 |
Indian Oil Corporation Ltd. | 5.11 |
LIC Housing Finance Ltd. | 4.97 |
Yield to Maturity (%) | 7.27 |
Average Maturity (yrs) | 3.99 |
Modified Duration (yrs) | 3.26 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390