![]() |
Factsheet as on January 31, 2025 |
To generate income through investing in a range of debt and money market instruments of various duration while maintaining the optimum balance of yield, safety and liquidity.However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 8.24 | 8.04 | 7.06 | 7.25 |
Nifty Short Duration Debt Index | 7.65 | 7.52 | 6.30 | 6.51 |
Company Name | % of Assets |
GOI | 47.55 |
Triparty Repo | 6.20 |
Indostar Capital Finance Ltd. | 2.02 |
Current Assets | 1.93 |
Aptus Value Housing Finance India Ltd. | 1.83 |
Bharti Telecom Ltd. | 1.75 |
National Bank For Agriculture & Rural Development (Nabard) | 1.70 |
India Infoline Housing Finance Ltd. | 1.62 |
Bank Of Baroda | 1.59 |
Eris Lifesciences Ltd. | 1.52 |
Yield to Maturity (%) | 7.67 |
Average Maturity (yrs) | 5.16 |
Modified Duration (yrs) | 3.22 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390