Factsheet as on December 31, 2024 |
To generate income by predominantly investing in debt & money market securities issued by Banks, Public Sector Undertaking (PSUs), Public Financial Institutions (PFI), Municipal Bonds and Reverse repos in such securities, sovereign securities issued by the Central Government and State Governments, and/or any security unconditionally guaranteed by the Govt. of India. There is no assurance that or guarantee that the investment objective of the scheme will be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 7.96 | 7.38 | 6.11 | 6.53 |
Nifty Short Duration Debt Index | 7.63 | 7.42 | 6.19 | 6.54 |
Company Name | % of Assets |
GOI | 22.08 |
HDFC Bank Ltd. | 9.76 |
REC Ltd. | 9.57 |
Power Finance Corporation Ltd. | 9.27 |
National Bank For Agriculture & Rural Development (Nabard) | 8.95 |
Small Industries Development Bank Of India | 7.70 |
DME Development Ltd. | 5.47 |
National Housing Bank | 4.85 |
Power Grid Corporation Of India Ltd. | 4.60 |
Current Assets | 3.16 |
Yield to Maturity (%) | 7.43 |
Modified Duration (yrs) | 3.64 |
Average Maturity (yrs) | 5.55* |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390