![]() |
Factsheet as on January 31, 2025 |
To provide the investors an opportunity to invest primarily in Debt and Money market instruments and secondarily in equity and equity related instruments.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 8.87 | 11.25 | 9.10 | 10.65 |
NIFTY 50 Hybrid Composite Debt 15:85 Index | 8.78 | 9.49 | 7.49 | 8.59 |
Company Name | % of Assets |
GOI | 11.69 |
Net Receivables/(Payable) | 3.50 |
Bharti Telecom Ltd. | 3.43 |
Mahindra Rural Housing Finance Ltd. | 3.09 |
Tata Power Renewable Energy Ltd. | 3.08 |
Aditya Birla Renewables Limited | 3.08 |
Infopark Properties Ltd. | 3.08 |
Muthoot Finance Ltd. | 2.80 |
ONGC Petro Additions Ltd. | 2.72 |
Tata Projects Ltd. | 2.67 |
Yield to Maturity (%) | 7.78 |
Modified Duration (yrs) | 4.28 |
Average Maturity (yrs) | 7.01 |
Equity | 22.43 |
Debt | 69.65 |
Others | 7.92 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390