Factsheet as on September 30, 2024 |
To provide the investors an opportunity to invest primarily in Debt and Money market instruments and secondarily in equity and equity related instruments.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 14.81 | 13.07 | 10.59 | 11.54 |
NIFTY 50 Hybrid Composite Debt 15:85 Index | 12.48 | 10.67 | 7.38 | 9.12 |
Company Name | % of Assets |
GOI | 9.92 |
National Bank For Agriculture & Rural Development (Nabard) | 4.28 |
Tata Power Renewable Energy Ltd. | 3.00 |
Aditya Birla Renewables Limited | 3.00 |
Mahindra Rural Housing Finance Ltd. | 3.00 |
Infopark Properties Ltd. | 3.00 |
LIC Housing Finance Ltd. | 2.82 |
Muthoot Finance Ltd. | 2.72 |
ONGC Petro Additions Ltd. | 2.66 |
Tata Projects Ltd. | 2.64 |
Yield to Maturity (%) | 7.82 |
Modified Duration (yrs) | 4.58 |
Average Maturity (yrs) | 7.57 |
Equity | 23.58 |
Debt | 72.71 |
Others | 3.71 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390