![]() |
Factsheet as on December 31, 2024 |
To provide the investors an opportunity to invest primarily in Debt and Money market instruments and secondarily in equity and equity related instruments.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 10.92 | 11.57 | 9.19 | 11.00 |
NIFTY 50 Hybrid Composite Debt 15:85 Index | 8.96 | 9.17 | 7.22 | 8.53 |
Company Name | % of Assets |
GOI | 8.28 |
National Bank For Agriculture & Rural Development (Nabard) | 4.29 |
Bharti Telecom Ltd. | 3.37 |
Triparty Repo | 3.33 |
Tata Power Renewable Energy Ltd. | 3.04 |
Mahindra Rural Housing Finance Ltd. | 3.04 |
Infopark Properties Ltd. | 3.03 |
Aditya Birla Renewables Limited | 3.03 |
LIC Housing Finance Ltd. | 2.84 |
Muthoot Finance Ltd. | 2.77 |
Yield to Maturity (%) | 7.86 |
Modified Duration (yrs) | 3.99 |
Average Maturity (yrs) | 6.61 |
Equity | 22.60 |
Debt | 68.67 |
Others | 8.74 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390