![]() |
Factsheet as on November 30, 2024 |
The investment objective of the scheme is to generate reasonable income, with low risk and high level of liquidity from a portfolio of predominantly debt & money market securities by Banks, Public Sector Undertakings (PSUs) and Public Financial Institutions (PFIs) and Municipal Bonds.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 7.94 | 7.05 | 8.08 | 7.16 |
Nifty Short Duration Debt Index | 7.79 | 7.34 | 6.00 | 6.42 |
Company Name | % of Assets |
GOI | 19.64 |
Power Finance Corporation Ltd. | 9.38 |
Export Import Bank Of India | 9.36 |
National Bank For Agriculture & Rural Development (Nabard) | 8.79 |
ICICI Bank Ltd. | 7.84 |
Indian Railway Finance Corporation Ltd. | 6.88 |
Small Industries Development Bank Of India | 6.86 |
Axis Bank Ltd. | 6.82 |
REC Ltd. | 6.26 |
Current Assets | 4.88 |
Yield to Maturity (%) | 7.32 |
Average Maturity (yrs) | 2.33 |
Modified Duration (yrs) | 2.77 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390