Factsheet as on September 30, 2024 |
An open-end focused equity fund that seeks to achieve capital appreciation through investing predominantly in Indian companies/sectors with high growth rates or potential.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme % | 40.53 | 29.11 | 20.23 | 23.27 |
BSE 200(%) | 38.23 | 25.87 | 16.11 | 19.97 |
Company Name | % of Assets |
HDFC Bank Ltd. | 9.0 |
ICICI Bank Ltd. | 8.1 |
Infosys Ltd. | 6.2 |
Bharti Airtel Ltd. | 5.3 |
Sun Pharmaceutical Industries Ltd. | 5.0 |
Zomato Ltd. | 4.9 |
Reliance Industries Ltd. | 4.8 |
Axis Bank Ltd. | 4.5 |
Cipla Ltd. | 4.1 |
Sobha Ltd. | 3.8 |
Standard Deviation | 12.02 |
Beta | 0.88 |
Information Ratio | -0.07 |
Sharpe Ratio | 0.19 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390