Factsheet as on November 30, 2024 |
An open-end focused equity fund that seeks to achieve capital appreciation through investing predominantly in Indian companies/sectors with high growth rates or potential.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme % | 28.32 | 20.79 | 18.24 | 20.05 |
BSE 200(%) | 24.91 | 17.06 | 14.63 | 17.10 |
Company Name | % of Assets |
HDFC Bank Ltd. | 10.0 |
ICICI Bank Ltd. | 8.9 |
Infosys Ltd. | 6.1 |
Axis Bank Ltd. | 5.6 |
Zomato Ltd. | 5.4 |
Bharti Airtel Ltd. | 5.2 |
Sun Pharmaceutical Industries Ltd. | 5.0 |
Reliance Industries Ltd. | 4.5 |
Cipla Ltd. | 4.4 |
PB Fintech Ltd. | 3.6 |
Standard Deviation | 12.78 |
Beta | 0.90 |
Information Ratio | 0.20 |
Sharpe Ratio | 0.24 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390