Factsheet as on August 31, 2024 |
An open-end focused equity fund that seeks to achieve capital appreciation through investing predominantly in Indian companies/sectors with high growth rates or potential.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme % | 39.52 | 26.76 | 20.87 | 23.63 |
BSE 200(%) | 38.55 | 22.33 | 16.50 | 20.41 |
Company Name | % of Assets |
HDFC Bank Ltd. | 8.7 |
ICICI Bank Ltd. | 8.0 |
Infosys Ltd. | 6.6 |
Bharti Airtel Ltd. | 5.2 |
Reliance Industries Ltd. | 5.0 |
Sun Pharmaceutical Industries Ltd. | 4.9 |
Zomato Ltd. | 4.6 |
Axis Bank Ltd. | 4.4 |
Cipla Ltd. | 4.2 |
Sobha Ltd. | 3.6 |
Standard Deviation | 12.17 |
Beta | 0.85 |
Information Ratio | -0.16 |
Sharpe Ratio | 0.23 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390