Factsheet as on September 30, 2024 |
To generate capital appreciation and income for investors by investing across asset classes. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 32.09 | 27.34 | 21.19 | 22.47 |
Nifty 200 TRI (65%) + Nifty 200 TRI (65%) + Nifty Composite Debt Index (25%) + Domestic Price of Gold (6%) + Domestic Price of Silver (1%) + iCOMDEX Composite Index (3%) | 26.27 | 19.99 | 13.46 | 16.49 |
Company Name | % of Assets |
HDFC Bank Ltd. | 4.6 |
ICICI Bank Ltd. | 4.5 |
Gold | 4.0 |
Maruti Suzuki India Ltd. | 4.0 |
NTPC Ltd. | 2.9 |
Bajaj Finserv Ltd. | 2.7 |
Reliance Industries Ltd. | 2.5 |
SBI Cards & Payment Services Pvt. Ltd. | 2.4 |
Infosys Ltd. | 2.1 |
Sun Pharmaceutical Industries Ltd. | 1.8 |
Standard Deviation | 7.21 |
Information Ratio | 0.54 |
Beta | 0.74 |
Sharpe Ratio | 0.51 |
Equity | 56.95 |
Debt | 9.82 |
Others | 33.22 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390