![]() |
Factsheet as on January 31, 2025 |
To generate capital appreciation and income for investors by investing across asset classes.However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 15.97 | 21.36 | 18.03 | 20.83 |
Nifty 200 TRI (65%) + Nifty 200 TRI (65%) + Nifty Composite Debt Index (25%) + Domestic Price of Gold (6%) + Domestic Price of Silver (1%) + iCOMDEX Composite Index (3%) | 11.74 | 17.07 | 12.56 | 14.80 |
Company Name | % of Assets |
ICICI Bank Ltd. | 4.3 |
Maruti Suzuki India Ltd. | 4.0 |
Gold | 3.3 |
HDFC Bank Ltd. | 2.9 |
SBI Cards & Payment Services Pvt. Ltd. | 2.5 |
Reliance Industries Ltd. | 2.5 |
NTPC Ltd. | 2.1 |
Infosys Ltd. | 1.7 |
Bajaj Finserv Ltd. | 1.7 |
Axis Bank Ltd. | 1.6 |
Standard Deviation | 7.44 |
Information Ratio | 0.51 |
Beta | 0.77 |
Sharpe Ratio | 0.39 |
Equity | 54.32 |
Debt | 9.87 |
Others | 35.81 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390