![]() |
Factsheet as on November 30, 2024 |
The scheme shall seek to generate long term capital appreciation by investing predominantly in equity and equity related securities with a focus on riding business cycles through dynamic allocation between various sectors and stocks at different stages of business cycles in the economy. However, there is no assurance that the objective of the scheme will be realized.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 34.37 | 23.18 | NA | NA |
Nifty 500 (%) | 26.12 | 19.28 | 15.70 | 18.23 |
Company Name | % of Assets |
ICICI Bank Ltd. | 5.0 |
Bharti Hexacom Ltd. | 3.8 |
Zomato Ltd. | 3.2 |
Vijaya Diagnostic Centre Ltd. | 3.1 |
Aster DM Healthcare Ltd. | 3.0 |
Axis Bank Ltd. | 3.0 |
Brigade Enterprises Ltd. | 2.9 |
HDFC Bank Ltd. | 2.8 |
Mahindra & Mahindra Ltd. | 2.5 |
Bharat Forge Ltd. | 2.5 |
Standard Deviation | 11.36 |
Beta | 0.84 |
Information Ratio | - |
Sharpe Ratio | 0.37 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390