Factsheet as on September 30, 2024 |
The investment objective of the scheme is to generate capital appreciation from a diversified portfolio of equity, equity related instruments and units of global mutual funds which invests into such companies that utilize new forms of production, technology, distribution or processes which are likely to challenge existing markets or value networks, or displace established market leaders, or bring in novel products and/or business models.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 49.81 | 35.13 | 19.92 | NA |
Nifty 500 (%) | 39.95 | 27.82 | 17.20 | 20.99 |
Company Name | % of Assets |
International Fund | 14.8 |
Reliance Industries Ltd. | 4.4 |
Zomato Ltd. | 4.4 |
Maruti Suzuki India Ltd. | 4.0 |
Bharti Hexacom Ltd. | 3.5 |
Interglobe Aviation Ltd. | 3.1 |
Persistent Systems Ltd. | 3.1 |
Sun Pharmaceutical Industries Ltd. | 2.7 |
UNO Minda Ltd. | 2.7 |
Bharat Forge Ltd. | 2.6 |
Standard Deviation | 13.20 |
Information Ratio | 0.16 |
Beta | 0.85 |
Sharpe Ratio | 0.30 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390