![]() |
Factsheet as on February 28, 2025 |
To generate consistent returns by investing in equity or fixed income securities of pharma and other associated companies.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 4.91 | 30.10 | 17.37 | 23.71 |
Nifty 500 (%) | -0.69 | 16.99 | 11.58 | 16.55 |
Company Name | % of Assets |
Sun Pharmaceutical Industries | 13.7 |
Divi Laboratories | 9.3 |
Lupin | 7.7 |
Cipla | 5.9 |
Dr Reddys Laboratories | 5.4 |
Apollo Hospitals Enterprise | 5.1 |
Abbott India | 3.8 |
Vijaya Diagnostic Centre | 3.4 |
Medplus Health Services | 3.4 |
Glaxo Smithkline Pharmaceuticals | 3.3 |
Standard Deviation | 15.62 |
Information Ratio | 0.14 |
Beta | 0.79 |
Sharpe Ratio | 0.19 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390