![]() |
Factsheet as on January 31, 2025 |
To generate consistent returns by investing in equity or fixed income securities of pharma and other associated companies.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 15.22 | 31.99 | 18.78 | 25.17 |
Nifty 500 (%) | 8.96 | 20.18 | 13.08 | 16.94 |
Company Name | % of Assets |
Sun Pharmaceutical Industries Ltd. | 14.0 |
Divi Laboratories Ltd. | 9.2 |
Lupin Ltd. | 8.2 |
Cipla Ltd. | 5.6 |
Dr Reddys Laboratories Ltd. | 5.5 |
Apollo Hospitals Enterprise Ltd. | 5.4 |
Vijaya Diagnostic Centre Ltd. | 3.6 |
Ajanta Pharmaceuticals Ltd. | 3.2 |
Medplus Health Services Ltd. | 3.2 |
Gland Pharma Ltd. | 2.9 |
Standard Deviation | 15.18 |
Information Ratio | 0.14 |
Beta | 0.78 |
Sharpe Ratio | 0.22 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390