![]() |
Factsheet as on January 31, 2025 |
To provide the investors an opportunity to invest in an actively managed portfolio of multiple asset classes.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 11.23 | 18.98 | 14.05 | 13.64 |
45% BSE 500 45% BSE 500 TRI + 40% Crisil Composite Bond Fund Index + 10% Domestic prices of Gold + 5% Domestic prices of silver | 12.71 | 14.69 | 11.54 | 12.01 |
Company Name | % of Assets |
HDFC Bank Ltd. | 2.2 |
HCL Technologies Ltd. | 1.9 |
Reliance Industries Ltd. | 1.5 |
Wipro Ltd. | 1.3 |
VRL Logistics Ltd. | 1.2 |
Punjab National Bank | 1.1 |
Ltimindtree Ltd. | 1.1 |
Axis Bank Ltd. | 1.1 |
GAIL (India) Ltd. | 1.1 |
Dabur India Ltd. | 1.0 |
Standard Deviation | 7.18 |
Information Ratio | 0.19 |
Beta | 0.68 |
Sharpe Ratio | 0.26 |
Equity | 35.86 |
Debt | 38.70 |
Others | 25.44 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390