Factsheet as on August 31, 2024 |
To provide investors with opportunities for long term growth in capital from a diversified portfolio of equity and equity related instruments across market capitalization. However, there can be no assurance that the investment objective of the Scheme will be realized.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 38.03 | 23.84 | NA | NA |
BSE 200 (%) | 38.55 | 22.33 | 16.50 | 20.41 |
Company Name | % of Assets |
Interglobe Aviation Ltd. | 5.0 |
ICICI Bank Ltd. | 4.7 |
TVS Motor Company Ltd. | 4.6 |
Bharti Airtel Ltd. | 4.2 |
Jubilant Foodworks Ltd. | 3.9 |
Torrent Power Ltd. | 3.7 |
Divi Laboratories Ltd. | 3.6 |
Muthoot Finance Ltd. | 3.5 |
Hindalco Industries Ltd. | 3.4 |
Blue Star Ltd. | 3.2 |
Standard Deviation | 12.40 | |
Beta | 0.82 | |
Information Ratio | 0.66 | |
Sharpe Ratio | 0.46 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390