![]() |
Factsheet as on November 30, 2024 |
To provide Income distribution and long term capital gain while at all times emphasizing the importance of capital appreciation.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 25.19 | 19.05 | 17.66 | 19.20 |
BSE 200 (%) | 24.91 | 17.06 | 14.63 | 17.10 |
Company Name | % of Assets |
HDFC Bank Ltd. | 9.6 |
Varun Beverages Ltd. | 5.1 |
State Bank Of India | 4.4 |
Reliance Industries Ltd. | 4.0 |
ICICI Bank Ltd. | 4.0 |
PI Industries Ltd. | 3.7 |
IDFC First Bank Ltd. Erstwhile IDFC Bank Ltd. | 3.3 |
Bharti Airtel Ltd. | 3.2 |
Fortis Healthcare Ltd. | 3.0 |
HDFC Asset Management Company Ltd. | 2.6 |
Standard Deviation | 12.08 |
Beta | 0.86 |
Information Ratio | 0.17 |
Sharpe Ratio | 0.24 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390