Factsheet as on October 31, 2024 |
Core List
FUND NAME | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
Canara Robeco Flexi Cap Fund | 34.94 | 20.20 | 12.67 | 18.70 |
Franklin India Focused Equity Fund | 35.04 | 21.44 | 16.40 | 20.57 |
HDFC Focused 30 Fund | 42.92 | 28.08 | 23.65 | 22.64 |
ICICI Prudential Focused Equity Fund | 47.24 | 28.70 | 19.91 | 24.02 |
Broad List
FUND NAME | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
HSBC Flexi Cap Fund | 44.90 | 29.07 | 17.88 | 20.60 |
Invesco India Contra Fund | 50.54 | 28.87 | 19.69 | 22.58 |
Kotak India EQ Contra Fund | 46.95 | 30.13 | 20.75 | 22.21 |
SBI Flexicap Fund | 28.67 | 17.51 | 11.73 | 16.19 |
NFO Strategies
FUND NAME | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
Edelweiss Focused Fund | 41.18 | 24.35 | NA | NA |
Mirae Asset Flexi Cap Fund | 31.55 | NA | NA | NA |
SBI Dividend Yield Fund | 33.94 | NA | NA | NA |
Sundaram Flexicap Fund | 29.93 | 19.08 | NA | NA |
WhiteOak Capital Flexi Cap Fund | 37.49 | 25.13 | NA | NA |