Factsheet as on August 31, 2024 |
Core List
FUND NAME | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
Canara Robeco Flexi Cap Fund | 37.98 | 22.85 | 15.12 | 21.62 |
Franklin India Focused Equity Fund | 39.52 | 26.76 | 20.87 | 23.63 |
HDFC Focused 30 Fund | 43.68 | 31.02 | 28.00 | 25.15 |
ICICI Prudential Focused Equity Fund | 50.66 | 32.64 | 23.43 | 25.82 |
Broad List
FUND NAME | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
HSBC Flexi Cap Fund | 48.49 | 31.19 | 20.21 | 23.17 |
Invesco India Contra Fund | 52.41 | 31.56 | 22.33 | 25.00 |
Kotak India EQ Contra Fund | 55.06 | 34.75 | 24.06 | 25.12 |
SBI Flexicap Fund | 31.66 | 20.89 | 14.47 | 18.75 |
NFO Strategies
FUND NAME | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
Edelweiss Focused Fund | 44.70 | 28.22 | NA | NA |
Mirae Asset Flexi Cap Fund | 33.15 | NA | NA | NA |
SBI Dividend Yield Fund | 41.41 | NA | NA | NA |
Sundaram Flexicap Fund | 32.66 | NA | NA | NA |
WhiteOak Capital Flexi Cap Fund | 38.39 | 27.76 | NA | NA |