Factsheet as on September 30, 2024
 

Factsheet as on September 30, 2024

CATEGORY - MULTI CAP FUNDS WITH LARGE CAP BIAS

Core List

FUND NAME 1 Yr 2 Yr 3 Yr 5 Yr
Canara Robeco Flexi Cap Fund 39.15 26.11 15.33 20.87
Franklin India Focused Equity Fund 40.53 29.11 20.23 23.27
HDFC Focused 30 Fund 46.02 33.52 28.09 24.19
ICICI Prudential Focused Equity Fund 52.32 36.24 23.17 26.02

Broad List

FUND NAME 1 Yr 2 Yr 3 Yr 5 Yr
HSBC Flexi Cap Fund 47.13 34.34 20.05 22.34
Invesco India Contra Fund 52.98 34.81 22.52 24.67
Kotak India EQ Contra Fund 52.00 37.20 23.40 24.35
SBI Flexicap Fund 32.86 23.75 14.56 18.02

NFO Strategies

FUND NAME 1 Yr 2 Yr 3 Yr 5 Yr