Factsheet as on August 31, 2024 |
Core List
FUND NAME | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
Bandhan Core Equity Fund | 58.71 | 38.73 | 26.84 | 27.04 |
HDFC Large and Mid Cap Fund | 44.91 | 32.98 | 25.65 | 26.81 |
Kotak Equity Opportunities Fund | 42.61 | 29.46 | 21.47 | 24.58 |
Tata Large & Mid Cap Fund | 33.80 | 24.61 | 18.63 | 22.14 |
Broad List
FUND NAME | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
ICICI Prudential Large & Mid Cap Fund | 48.64 | 32.25 | 26.30 | 26.62 |
Parag Parikh Flexi Cap Fund | 39.04 | 28.30 | 18.38 | 26.35 |
SBI Contra Fund | 46.37 | 34.97 | 29.24 | 32.67 |
NFO Strategies
FUND NAME | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
HDFC Multi Cap Fund | 45.08 | 35.98 | NA | NA |
Kotak Multicap Fund | 55.03 | 37.97 | NA | NA |
Mirae Asset Multicap Fund | 39.99 | NA | NA | NA |
SBI Multicap Fund | 38.03 | 23.84 | NA | NA |