Factsheet as on October 31, 2024 |
Core List
FUND NAME | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
Bandhan Core Equity Fund | 49.61 | 32.46 | 22.67 | 23.54 |
HDFC Large and Mid Cap Fund | 39.80 | 28.82 | 20.37 | 23.54 |
Kotak Equity Opportunities Fund | 39.86 | 26.12 | 19.47 | 21.95 |
Tata Large & Mid Cap Fund | 34.41 | 21.81 | 17.45 | 19.92 |
Broad List
FUND NAME | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
ICICI Prudential Large & Mid Cap Fund | 43.00 | 27.78 | 20.80 | 23.66 |
Parag Parikh Flexi Cap Fund | 35.79 | 27.63 | 16.35 | 24.67 |
SBI Contra Fund | 39.68 | 29.53 | 24.33 | 29.75 |
NFO Strategies
FUND NAME | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
HDFC Multi Cap Fund | 39.32 | 31.09 | NA | NA |
Kotak Multicap Fund | 47.50 | 32.31 | 23.76 | NA |
Mirae Asset Multicap Fund | 35.99 | NA | NA | NA |
SBI Multicap Fund | 37.94 | 22.14 | NA | NA |