Factsheet as on September 30, 2024 |
FUND NAME | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
DSP Healthcare Fund | 54.91 | 39.25 | 20.51 | 32.71 |
ICICI Prudential India Opportunities Fund | 43.84 | 37.22 | 27.08 | 29.74 |
ICICI Prudential Manufacturing Fund | 57.18 | 44.54 | 29.14 | 29.17 |
ICICI Prudential Technology Fund | 39.55 | 28.93 | 10.53 | 28.95 |
Kotak Quant Fund | 60.08 | NA | NA | NA |
Nippon India Pharma Fund | 48.05 | 36.07 | 19.33 | 30.06 |
SBI Banking & Financial Services Fund | 36.10 | 24.69 | 15.60 | 16.25 |
Sundaram Consumption Fund | 43.67 | 28.61 | 22.12 | 20.84 |
Tata Banking & Financial Services Fund | 24.31 | 25.52 | 15.40 | 15.37 |
Tata Digital India Fund | 43.69 | 31.34 | 11.96 | 28.14 |
NFO Strategies
FUND NAME | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
HDFC Business Cycle Fund | 34.93 | NA | NA | NA |
ICICI Prudential Business Cycle Fund | 47.03 | 35.41 | 23.78 | NA |
ICICI Prudential Innovation Fund | 57.73 | NA | NA | NA |
Invesco India ESG Integration Strategy Fund | 39.00 | 25.45 | 12.99 | NA |
Kotak Banking & Financial Services Fund | 27.02 | NA | NA | NA |
Kotak ESG Exclusionary Strategy Fund | 35.49 | 25.92 | 13.46 | NA |
Kotak Business Cycle Fund | 43.29 | NA | NA | NA |
Kotak Manufacture in India Fund | 48.39 | 33.57 | NA | NA |
Kotak Pioneer Fund | 49.81 | 35.13 | 19.92 | NA |
Sundaram Services Fund | 36.93 | 27.89 | 18.41 | 24.32 |