Factsheet as on September 30, 2024
 

Factsheet as on September 30, 2024

CATEGORY - THEMATIC/SECTORAL FUNDS
FUND NAME 1 Yr 2 Yr 3 Yr 5 Yr
DSP Healthcare Fund 54.91 39.25 20.51 32.71
ICICI Prudential India Opportunities Fund 43.84 37.22 27.08 29.74
ICICI Prudential Manufacturing Fund 57.18 44.54 29.14 29.17
ICICI Prudential Technology Fund 39.55 28.93 10.53 28.95
Kotak Quant Fund 60.08 NA NA NA
Nippon India Pharma Fund 48.05 36.07 19.33 30.06
SBI Banking & Financial Services Fund 36.10 24.69 15.60 16.25
Sundaram Consumption Fund 43.67 28.61 22.12 20.84
Tata Banking & Financial Services Fund 24.31 25.52 15.40 15.37
Tata Digital India Fund 43.69 31.34 11.96 28.14

NFO Strategies

FUND NAME 1 Yr 2 Yr 3 Yr 5 Yr