Factsheet as on October 31, 2024
 

Factsheet as on October 31, 2024

CATEGORY - THEMATIC/SECTORAL FUNDS
FUND NAME 1 Yr 2 Yr 3 Yr 5 Yr
DSP Healthcare Fund 58.13 36.60 21.75 31.03
ICICI Prudential India Opportunities Fund 40.17 30.26 25.06 27.35
ICICI Prudential Manufacturing Fund 50.49 36.73 25.89 26.58
ICICI Prudential Technology Fund 37.28 22.59 8.87 28.75
Kotak Quant Fund 49.53 NA NA NA
Nippon India Pharma Fund 50.94 33.22 19.78 28.20
SBI Banking & Financial Services Fund 35.82 20.88 13.56 15.09
Sundaram Consumption Fund 30.60 22.17 17.75 17.72
Tata Banking & Financial Services Fund 24.79 19.74 13.38 14.30
Tata Digital India Fund 43.27 25.76 10.87 27.56

NFO Strategies

FUND NAME 1 Yr 2 Yr 3 Yr 5 Yr