![]() |
Factsheet as on November 30, 2024 |
FUND NAME | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
DSP Healthcare Fund ![]() | 46.09 | 35.46 | 22.06 | 30.77 |
ICICI Prudential India Opportunities Fund ![]() | 30.93 | 28.38 | 26.50 | 26.59 |
ICICI Prudential Manufacturing Fund ![]() | 35.94 | 33.88 | 27.22 | 26.67 |
ICICI Prudential Technology Fund ![]() | 34.64 | 22.86 | 9.73 | 30.50 |
Kotak Quant Fund ![]() | 31.41 | NA | NA | NA |
Nippon India Pharma Fund ![]() | 35.25 | 32.18 | 18.94 | 27.44 |
SBI Banking & Financial
Services Fund ![]() | 30.48 | 20.18 | 17.71 | 14.27 |
Sundaram Consumption Fund ![]() | 24.83 | 23.16 | 19.92 | 18.17 |
Tata Banking & Financial Services Fund ![]() | 18.17 | 16.94 | 15.90 | 13.26 |
Tata Digital India Fund ![]() | 39.47 | 26.77 | 12.31 | 29.52 |
NFO Strategies
FUND NAME | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
HDFC Business Cycle Fund ![]() | 22.51 | 20.21 | NA | NA |
ICICI Prudential Business Cycle Fund ![]() | 31.70 | 25.99 | 22.20 | NA |
ICICI Prudential Innovation Fund ![]() | 39.07 | NA | NA | NA |
Invesco India ESG Integration
Strategy Fund ![]() | 29.66 | 21.31 | 11.78 | NA |
Kotak Banking & Financial Services Fund ![]() | 22.59 | NA | NA | NA |
Kotak ESG Exclusionary Strategy Fund ![]() | 22.64 | 16.89 | 11.99 | NA |
Kotak Business Cycle Fund ![]() | 34.37 | 23.18 | NA | NA |
Kotak Manufacture in India Fund ![]() | 33.39 | 26.69 | NA | NA |
Kotak Pioneer Fund ![]() | 34.84 | 30.11 | 16.54 | 24.10 |
Sundaram Services Fund ![]() | 24.06 | 20.90 | 16.04 | 21.48 |