![]() |
Factsheet as on November 30, 2024 |
The scheme shall seek to generate capital appreciation by investing in a diversified portfolio of companies that follow the manufacturing theme. However, there is no assurance that the objective of the scheme will be realized.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 33.39 | 26.69 | NA | NA |
Nifty 500 (%) | 26.12 | 19.28 | 15.70 | 18.23 |
Company Name | % of Assets |
Sun Pharmaceutical Industries Ltd. | 5.1 |
Reliance Industries Ltd. | 4.0 |
Tata Steel Ltd. | 3.2 |
Hindalco Industries Ltd. | 2.7 |
Hindustan Petroleum Corporation Ltd. | 2.7 |
Hero Motocorp Ltd. | 2.6 |
Kaynes Technology India Pvt. Ltd. | 2.6 |
Dr Reddys Laboratories Ltd. | 2.6 |
Coromandel International Ltd. (Coromandel Fertilisers Ltd.) | 2.6 |
Bharat Electronics Ltd. | 2.5 |
Standard Deviation | 12.70 |
Information Ratio | - |
Beta | 0.84 |
Sharpe Ratio | 0.35 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390