Experience the all-new Kotak Netbanking
Simpler, smarter & more intuitive than ever before
Experience the all-new Kotak Netbanking Lite
Simpler, smarter & more intuitive than ever before. Now accessible on your mobile phone!
Heading | Sub-heading | Standard | Kotak 811 Current Account - Digital | Kotak 811 Current Account - Pro (Digital + Branch) |
---|---|---|---|---|
AMB requirements | ZERO BALANCE ACCOUNT | |||
Subscription Charges per month | Nil | Rs.200 | ||
RTGS/NEFT/IMPS online payment | Nil | Nil | ||
Branch transactions | NEFT branch payment charges | Txns up to Rs. 10k - Rs. 2 | Standard Charges | Nil charges upto 1 txns per month |
Txns above Rs. 10k up to 1L - Rs.4 | ||||
Txns above Rs. 1L up to 2L - Rs. 14 | ||||
Txns above Rs. 2L - Rs. 24 | ||||
RTGS branch payment charges | Txns between Rs. 2L to Rs. 5L - Rs. 20 | Nil charges upto 1 txns per month | ||
Txns above Rs. 5L - Rs. 40 | ||||
Cash Deposit | Rs.4.5/1000 (Min Rs.50) |
Nil charges upto 5 txns per month Upto 5L per month |
||
Cash Withdrawal | Nil charges upto 5 txns per month Upto 5L per month |
|||
DD/PO Issuance charges | Rs. 4.5/1000 (Min Rs. 50, Max Rs. 5000) |
Nil Charges upto 3 txn per month | ||
Physical Statement Charges | Rs.100 / txn | Nil charges for 1 request per year | ||
Other txns - Stop Payment, Signature Verification, Photo Attestation | Standard Charges | |||
Debit Card & ATM | Debit Card Annual Fees | Rs.250 / year | Nil charges for 1st year | Nil charges for 1st year |
Debit Card Pin Regeneration - Physical | Rs.50 / instance | Standard Charges | Standard Charges | |
Debit Card Replacement/Reissuance | Rs.250 | Standard Charges | Standard Charges | |
Cash Withdrawal & Balance Enquiry charges - Kotak ATMs | Financial txn - Rs.21, Non-Financial txn - Nil |
Nil charges | Nil Charges | |
Cash Withdrawal & Balance Enquiry charges - Non Kotak ATMs | Financial txn - Rs.21 Non-Financial txn - Rs.8.5 |
Nil charges upto 3 / 5 txns per month for metro / non-metro | Nil charges upto 3 / 5 txns per month for metro / non-metro | |
Cheque Book | Cheque Leaves Issuance | Rs.2 per leaf | 25 per year basis request | 25 per quarter basis request |
Cheque Return charges - Deposited by Customer | Rs.100 per instance | Standard Charges | Nil charges for 1 instance per month | |
Cheque Return charges - Issued by Customer | Rs.500 per instance | Standard Charges | Nil charges for 1 instance per month | |
Cheque Return (Deposited/Issued by customer) charges - Non Financial/Technical | Nil | Nil charges | Nil charges | |
Others | Standing Instructions - Setup/Amendment/Failure | Nil | Nil charges | Nil charges |
ECS Mandate Registration | Rs.50 per instance | Standard Charges | Standard Charges | |
ECS return | Rs.500 per instance (Maximum - 5 instances) |
Standard Charges | Nil charges for 1 instance per month | |
Other Value Added Services | Nil | Email statement, Local / outstation cheque deposit, Txn SMS, Email alerts | ||
Rs.0.50 per SMS | Daily/Weekly balance alert on SMS | |||
Account Closure Charges | Nil | Nil charges | Nil charges | |
Fair Usage Policy | *FUP for Cash deposit/Withdrawal - Max non-chargeable limit - Rs. 5L per month | |||
All return charges are for Financial reasons. Returns due to technical reasons are not charged | ||||
Post FUP, regular charges will be applicable | ||||
Note - All charges mentioned above are excluding GST. GST will be charged at the applicable rates |