Experience the all-new Kotak Netbanking
Simpler, smarter & more intuitive than ever before
Experience the all-new Kotak Netbanking Lite
Simpler, smarter & more intuitive than ever before. Now accessible on your mobile phone!
**Kotak Mahindra Bank SWIFT Code : KKBKINBB
Currency | Correspondent Bank Name | Correspondent Bank Swift Code | Correspondent Bank Clearing Code | Nostro Account Number |
---|---|---|---|---|
USD (US Dollars) | The Bank of New York Mellon, No 1, Wall Street, New York, N.Y.10015 | IRVTUS3NXXX | FED ABA 021000018 CHIPS UID 402260 |
8900517794 |
USD (US Dollars) | JP Morgan Chase Bank | CHASUS33 | -- | 400913062 |
USD (US Dollars | Wells Fargo | PNBPUS3NNYC | -- | 2000193008564 |
USD (US Dollars | Bank of America NA | BOFAUS3NXXX | -- | 6550591192 |
EUR (Euro) | Standard Chartered Bank, Franklinstrasse 46-48, Frankfurt 60486, Germany | SCBLDEFXXXX | IBAN DE68512305000500006901 BLZ No. 51230500 |
500006901 |
JPY (Japanese Yen) | Sumitomo Mitsui Banking Corporation, Tokyo 100-0005, Japan | SMBCJPJTXXX | -- | 4904 |
GBP (UK Pounds) | Standard Chartered Bank | SCBL GB 2L | -- | 01 250776501 |
AED (UAE Dirhams) | Emirates NBD PJSC, DUBAI | EBIL AE AD | IBAN AE430260001261168007501 |
1261168007501 |
CHF (Swiss Franc) | Zurcher Kantonalbank, Roschibachstrasse 24, CH-8037 Zurich, Switzerland | ZKBKCHZZ80A | IBAN CH78 0070 0070 0000 4538 1 | 0700 00045 381 |
CAD (Canadian Dollars) | Bank of Montreal | BOFM CA M2 | -- | 31441039703 |
SGD (Singapore Dollars) | DBS Bank Ltd | DBSSSGSG | 037-003468-1 | |
SGD (Singapore Dollars) | OCBC Bank 65 Chulia Street, #01-00 OCBC Centre, Singapore 049513 |
OCBCSGSG | -- | 517-784310-001 |
AUD (Australian Dollars) | ANZ Bank, Australia | ANZB AU 3M | -- | 925107AUD00001 |
HKD (Hong Kong Dollar) | HSBC Bank, Hong Kong | HSBCHKHHHKH | -- | 500830666001 |
SEK (Swedish Krona) | Skandinaviska Enskilda Banken AB | ESSE SE SS XXX | -- | 55558502398 |
ZAR (South African Rand) | Ned Bank, 135 Rivonia Road, Sandown, Sandton, 2196 PO Box 1144 Johannesburg 2000 South Africa |
NEDSZAJJXXX | -- | 1986253287 |
SAR ( Saudi Riyal) | The National Commercial Bank, Jeddah, PO Box 3555,King Abdul Aziz Street, Jeddah, Saudi Arabia | NCBK SA JE | -- | 55535109000109 |
NZD (New Zealand Dollars) | ANZ BANK NEW ZEALAND | ANZBNZ22XXX | -- | 925107NZD00001 |
CNY (Renminbi) | HSBC BANK (CHINA) COMPANY LIMITED | HSBCCNSH | -- | 715-027058-011 |
CNH (Chinese Yuan) | HSBC Bank, Hong Kong | HSBCHKHHHKH | -- | 500-830666-209 |
KWD (Kuwaiti Dinar) | NATIONAL BANK OF KUWAIT S.A.K.P, KUWAIT | NBOKKWKWX | -- | 2021384637 |
ACU (Asian Currency Unit) | Standard Chartered Bank | SCBLBDDX | -- | 15111167001 |
Please Note: ^^ Goods & Service tax applicable as below | ||||
Remittance amount | Goods and Service Tax | |||
Up to INR 1 lakhs | 1% of Gross amount of Currency Exchanged (Minimum amount of Rs 250) | |||
From INR 1 lakh to INR 10 Lakhs | Rs 1,000 + 0.5% of Gross amount of Currency Exchanged less 1,00,000 | |||
From INR 10lakh and above | Rs 5,500 + 0.1% of Gross amount of Currency Exchanged less 10,00,000 (Maximum amount of Rs 60,000) | |||
~ Any purchase / sale of foreign exchange will attract Goods and Service Tax at 18% determined on the above taxable value |